Kyogre #12 Call of Legends
Holo Rare • 12/95
$20.58
+$3.08 (+17.59%) past 6MUngraded
$20.58
Grade 7
$—
Grade 8
$—
Grade 9
$—
PSA 10
$—
Details
- Set
- Call of Legends
- Number
- 12/95
- Rarity
- Holo Rare
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 100
- Stage
- Basic
- Weakness
- Lx2
- Retreat Cost
- 4
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Aug 10, 2026 | $5.50 | |
| Aug 9, 2026 | $10.76 | |
| Aug 6, 2026 | $295.00 | |
| Aug 3, 2026 | $22.11 | |
| Aug 2, 2026 | $28.35 | |
| Aug 1, 2026 | $6.49 | |
| Jul 29, 2026 | $70.00 | |
| Jul 26, 2026 | $19.00 | |
| Jul 26, 2026 | $22.50 | |
| Jul 26, 2026 | $10.00 | |
| Jul 25, 2026 | $25.00 | |
| Jul 25, 2026 | $250.00 | |
| Jul 24, 2026 | UngradedLightly Played · 1 sold | $19.99 |
| Jul 24, 2026 | $16.06 | |
| Jul 24, 2026 | $21.50 | |
| Jul 24, 2026 | UngradedDamaged · 1 sold | $7.73 |
| Jul 21, 2026 | UngradedLightly Played · 2 sold | $20.40 |
| Jul 21, 2026 | $5.00 | |
| Jul 21, 2026 | $15.00 | |
| Jul 21, 2026 | UngradedLightly Played · 1 sold | $12.99 |
| Jul 20, 2026 | $51.00 | |
| Jul 20, 2026 | UngradedModerately Played · 1 sold | $5.83 |
| Jul 19, 2026 | UngradedLightly Played · 1 sold | $19.98 |
| Jul 19, 2026 | $16.95 | |
| Jul 17, 2026 | UngradedModerately Played · 1 sold | $5.78 |
| Jul 16, 2026 | UngradedModerately Played · 1 sold | $13.00 |
| Jul 16, 2026 | $40.00 | |
| Jul 16, 2026 | $10.00 | |
| Jul 16, 2026 | $25.00 | |
| Jul 16, 2026 | UngradedLightly Played · 2 sold | $19.99 |
| Jul 15, 2026 | UngradedLightly Played · 2 sold | $19.99 |
| Jul 15, 2026 | $39.99 | |
| Jul 14, 2026 | UngradedHeavily Played · 1 sold | $4.00 |
| Jul 13, 2026 | UngradedModerately Played · 1 sold | $12.99 |
| Jul 13, 2026 | $14.99 | |
| Jul 12, 2026 | UngradedHeavily Played · 1 sold | $4.00 |
| Jul 11, 2026 | $38.86 | |
| Jul 11, 2026 | $29.99 | |
| Jul 9, 2026 | UngradedLightly Played · 1 sold | $25.66 |
| Jul 8, 2026 | UngradedLightly Played · 1 sold | $25.66 |
| Jul 6, 2026 | UngradedLightly Played · 1 sold | $11.58 |
| Jul 5, 2026 | UngradedLightly Played · 1 sold | $11.58 |
| Jul 3, 2026 | UngradedLightly Played · 1 sold | $12.00 |
| Jul 2, 2026 | UngradedNear Mint · 1 sold | $39.95 |
| Jul 2, 2026 | UngradedLightly Played · 1 sold | $12.00 |
| Jun 30, 2026 | UngradedNear Mint · 1 sold | $39.95 |
| Jun 23, 2026 | $301.00 | |
| Jun 20, 2026 | UngradedLightly Played · 1 sold | $11.17 |
| Jun 18, 2026 | UngradedLightly Played · 1 sold | $11.17 |
| Jun 17, 2026 | UngradedLightly Played · 2 sold | $10.20 |
| Jun 15, 2026 | UngradedNear Mint · 1 sold | $29.50 |
| Jun 15, 2026 | UngradedLightly Played · 2 sold | $10.20 |
| Jun 14, 2026 | UngradedNear Mint · 1 sold | $29.50 |
| Jun 14, 2026 | $6,000.00 | |
| Jun 8, 2026 | UngradedModerately Played · 1 sold | $6.30 |
| Jun 6, 2026 | UngradedNear Mint · 2 sold | $33.49 |
| Jun 6, 2026 | UngradedModerately Played · 1 sold | $6.30 |
| Jun 5, 2026 | UngradedNear Mint · 2 sold | $33.49 |
| May 31, 2026 | $350.00 | |
| May 28, 2026 | UngradedNear Mint · 1 sold | $30.00 |
| May 27, 2026 | $289.60 | |
| May 27, 2026 | UngradedNear Mint · 1 sold | $30.00 |
| May 25, 2026 | $79.00 | |
| May 21, 2026 | $102.50 | |
| May 19, 2026 | $50.00 | |
| May 19, 2026 | UngradedLightly Played · 1 sold | $21.99 |
| May 18, 2026 | UngradedLightly Played · 1 sold | $21.99 |
| May 17, 2026 | $211.27 | |
| May 15, 2026 | $49.99 | |
| May 13, 2026 | UngradedLightly Played · 1 sold | $9.97 |
| May 12, 2026 | UngradedLightly Played · 1 sold | $9.97 |
| May 7, 2026 | UngradedModerately Played · 1 sold | $4.53 |
| May 6, 2026 | UngradedModerately Played · 1 sold | $4.53 |
| May 3, 2026 | $289.02 | |
| Apr 23, 2026 | $46.00 | |
| Apr 2, 2026 | $263.00 | |
| Apr 1, 2026 | $69.99 | |
| Apr 1, 2026 | $299.99 | |
| Mar 26, 2026 | $299.99 | |
| Mar 24, 2026 | $55.00 | |
| Mar 20, 2026 | $60.00 | |
| Mar 20, 2026 | $40.00 | |
| Mar 9, 2026 | $25.00 | |
| Jan 29, 2026 | $185.00 | |
| Jan 22, 2026 | $925.00 | |
| Jan 10, 2026 | $32.00 | |
| Jan 5, 2026 | $22.50 | |
| Jan 3, 2026 | $25.00 | |
| Dec 20, 2025 | $1,300.00 | |
| Dec 19, 2025 | $62.10 | |
| Nov 28, 2025 | $134.55 | |
| Nov 26, 2025 | $89.99 | |
| Oct 31, 2025 | $1,055.00 | |
| Oct 22, 2025 | $29.01 | |
| Oct 19, 2025 | $88.00 | |
| Oct 10, 2025 | $1,425.00 | |
| Sep 29, 2025 | $1,625.00 | |
| Sep 21, 2025 | $35.00 | |
| Sep 21, 2025 | $632.00 | |
| Sep 12, 2025 | $132.00 | |
| Sep 12, 2025 | $40.00 | |
| Sep 6, 2025 | $59.99 | |
| Sep 1, 2025 | $26.33 | |
| Aug 26, 2025 | $128.94 | |
| Aug 24, 2025 | $25.00 | |
| Aug 12, 2025 | $300.00 | |
| Aug 11, 2025 | $139.00 | |
| Aug 6, 2025 | $515.00 | |
| Jul 23, 2025 | $103.50 | |
| Jul 15, 2025 | $27.00 | |
| Jul 7, 2025 | $117.50 | |
| Jul 5, 2025 | $32.00 | |
| Jun 22, 2025 | $100.00 | |
| Jun 11, 2025 | $550.00 | |
| Jun 10, 2025 | $800.00 | |
| May 21, 2025 | $38.00 | |
| May 21, 2025 | $58.00 | |
| May 18, 2025 | $699.99 | |
| May 6, 2025 | $21.00 | |
| Apr 28, 2025 | $17.00 | |
| Apr 25, 2025 | $30.00 | |
| Mar 31, 2025 | $64.95 | |
| Mar 21, 2025 | $53.00 | |
| Feb 18, 2025 | $31.00 | |
| Feb 14, 2025 | $15.00 | |
| Jan 20, 2025 | $5.00 | |
| Dec 18, 2024 | $74.97 | |
| Dec 5, 2024 | $125.00 | |
| Dec 1, 2024 | $25.00 | |
| Nov 30, 2024 | $210.00 | |
| Sep 29, 2024 | $4.25 | |
| Aug 26, 2024 | $16.00 | |
| Aug 19, 2024 | $9.99 | |
| Aug 14, 2024 | $11.05 | |
| Jul 1, 2024 | PSA 7Monthly · 1 sale | $12.50 |
| Sep 1, 2023 | PSA 8Monthly · 1 sale | $20.00 |
| Mar 1, 2023 | PSA 8Monthly · 1 sale | $24.99 |
| Jan 1, 2023 | PSA 8Monthly · 1 sale | $20.61 |
| Apr 1, 2022 | PSA 8Monthly · 1 sale | $17.88 |
| Jan 1, 2022 | PSA 8Monthly · 1 sale | $67.99 |
Showing 140 sales · click a row to view the listing
Ungraded Kyogre #12 Prices By Condition
- Ungraded
- $20.58
- Near Mint
- $34.29
- Lightly Played
- $14.91
- Moderately Played
- $5.91
- Heavily Played
- $6.99
- Damaged
- $7.73
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Kyogre #12 (Pokemon Call of Legends)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 2 | 1 | — | 1 | — |
| 3 | — | 1 | 1 | — |
| 5 | 3 | — | 3 | — |
| 6 | 6 | — | 6 | — |
| 7 | 15 | 10 | 25 | — |
| 8 | 50 | 17 | 67 | — |
| 9 | 23 | 11 | 34 | — |
| 10 | 5 | 1 | 6 | — |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median.
Add to Collection
Total
$—
Details
- Set
- Call of Legends
- Number
- 12/95
- Rarity
- Holo Rare
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 100
- Stage
- Basic
- Weakness
- Lx2
- Retreat Cost
- 4
