Toxtricity #GG09 Crown Zenith: Galarian Gallery
Ultra Rare • GG09/GG70
$3.88
+$0.52 (+15.41%) past 6MUngraded
$3.88
Grade 7
$8.50
Grade 8
$18.22
Grade 9
$19.29
PSA 10
$158.73
Details
- Set
- Crown Zenith: Galarian Gallery
- Number
- GG09/GG70
- Rarity
- Ultra Rare
- Type
- Lightning
- Language
- English
- Manufacturer
- Pokemon
- HP
- 120
- Stage
- Stage 1
- Attack 1
- [1LL] Head Bolt (90)
- Weakness
- Fx2
- Resistance
- None
- Retreat Cost
- 2
Card Text
Ability — Maximum Downer If all your Pokémon in play are Fusion Strike Pokémon, your opponent's Pokémon VMAX in play get -30 HP.
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Jul 27, 2026 | $2.99 | |
| Jul 27, 2026 | $2.75 | |
| Jul 27, 2026 | $2.99 | |
| Jul 27, 2026 | UngradedNear Mint · 20 sold | $4.10 |
| Jul 26, 2026 | $3.98 | |
| Jul 26, 2026 | UngradedLightly Played · 6 sold | $3.00 |
| Jul 26, 2026 | $6.06 | |
| Jul 26, 2026 | $24.43 | |
| Jul 25, 2026 | $3.00 | |
| Jul 25, 2026 | $3.99 | |
| Jul 25, 2026 | UngradedModerately Played · 1 sold | $3.16 |
| Jul 25, 2026 | $4.80 | |
| Jul 25, 2026 | $230.00 | |
| Jul 24, 2026 | $5.43 | |
| Jul 24, 2026 | UngradedNear Mint · 22 sold | $3.48 |
| Jul 24, 2026 | $1.30 | |
| Jul 24, 2026 | $3.49 | |
| Jul 23, 2026 | UngradedLightly Played · 5 sold | $3.33 |
| Jul 22, 2026 | UngradedModerately Played · 2 sold | $2.51 |
| Jul 22, 2026 | UngradedDamaged · 2 sold | $1.86 |
| Jul 21, 2026 | $6.39 | |
| Jul 21, 2026 | $5.49 | |
| Jul 21, 2026 | UngradedNear Mint · 29 sold | $3.57 |
| Jul 20, 2026 | $3.50 | |
| Jul 20, 2026 | UngradedLightly Played · 6 sold | $3.98 |
| Jul 20, 2026 | $3.99 | |
| Jul 19, 2026 | UngradedModerately Played · 1 sold | $4.30 |
| Jul 19, 2026 | UngradedNear Mint · 18 sold | $3.25 |
| Jul 19, 2026 | $2.99 | |
| Jul 19, 2026 | $4.75 | |
| Jul 19, 2026 | $4.23 | |
| Jul 18, 2026 | UngradedNear Mint · 22 sold | $3.98 |
| Jul 15, 2026 | $240.00 | |
| Jul 14, 2026 | $24.99 | |
| Jul 14, 2026 | $239.99 | |
| Jul 12, 2026 | $15.41 | |
| Jul 11, 2026 | $175.00 | |
| Jul 9, 2026 | $137.50 | |
| Jul 7, 2026 | $135.00 | |
| Jul 7, 2026 | $130.00 | |
| Jun 30, 2026 | $20.60 | |
| Jun 24, 2026 | $14.99 | |
| Jun 22, 2026 | $19.95 | |
| Jun 18, 2026 | $19.35 | |
| Jun 18, 2026 | $19.35 | |
| Jun 15, 2026 | $149.00 | |
| Jun 5, 2026 | $23.02 | |
| Jun 5, 2026 | $19.00 | |
| Jun 4, 2026 | $13.50 | |
| Jun 2, 2026 | $14.99 | |
| Jun 2, 2026 | $89.99 | |
| May 28, 2026 | $20.00 | |
| May 26, 2026 | $21.99 | |
| May 24, 2026 | $14.50 | |
| May 22, 2026 | $13.50 | |
| May 21, 2026 | $100.00 | |
| May 20, 2026 | $99.00 | |
| May 18, 2026 | $14.00 | |
| May 16, 2026 | $20.50 | |
| May 14, 2026 | $19.99 | |
| May 11, 2026 | $16.50 | |
| May 11, 2026 | $18.50 | |
| May 9, 2026 | $18.39 | |
| May 8, 2026 | $86.79 | |
| May 8, 2026 | $95.66 | |
| May 7, 2026 | $15.50 | |
| May 4, 2026 | $82.00 | |
| May 3, 2026 | $20.50 | |
| May 3, 2026 | $20.11 | |
| May 3, 2026 | $92.50 | |
| Apr 28, 2026 | $88.88 | |
| Apr 26, 2026 | $42.01 | |
| Apr 21, 2026 | $17.76 | |
| Apr 19, 2026 | $14.19 | |
| Apr 18, 2026 | $8.00 | |
| Apr 14, 2026 | $18.00 | |
| Apr 13, 2026 | $75.00 | |
| Apr 12, 2026 | $21.99 | |
| Apr 12, 2026 | $20.00 | |
| Apr 12, 2026 | $20.50 | |
| Apr 8, 2026 | $79.99 | |
| Apr 7, 2026 | $77.00 | |
| Apr 5, 2026 | $19.99 | |
| Apr 3, 2026 | $22.42 | |
| Apr 2, 2026 | $100.00 | |
| Mar 27, 2026 | $17.00 | |
| Mar 27, 2026 | $14.50 | |
| Mar 26, 2026 | $72.99 | |
| Mar 24, 2026 | $18.01 | |
| Mar 24, 2026 | $20.50 | |
| Mar 23, 2026 | $72.41 | |
| Mar 15, 2026 | $15.37 | |
| Mar 12, 2026 | $90.00 | |
| Mar 8, 2026 | $11.50 | |
| Mar 6, 2026 | $62.00 | |
| Feb 26, 2026 | $22.06 | |
| Feb 26, 2026 | $14.60 | |
| Feb 24, 2026 | $62.00 | |
| Feb 23, 2026 | $50.03 | |
| Feb 17, 2026 | $54.51 | |
| Feb 17, 2026 | $96.39 | |
| Dec 24, 2025 | $7.20 | |
| Nov 12, 2025 | $14.50 | |
| Oct 30, 2025 | $15.00 | |
| Oct 29, 2025 | $11.50 | |
| Oct 25, 2025 | $8.50 | |
| Sep 20, 2025 | $13.50 | |
| Aug 13, 2025 | $9.50 | |
| Jul 28, 2025 | $7.00 | |
| Jul 16, 2025 | $7.50 | |
| Jul 11, 2025 | $6.50 | |
| Jun 13, 2025 | $12.00 | |
| Jun 1, 2025 | $10.06 | |
| Feb 20, 2025 | $5.50 | |
| Jan 29, 2025 | $11.50 | |
| Sep 15, 2024 | $10.00 |
Showing 116 sales · click a row to view the listing
Ungraded Toxtricity #GG09 Prices By Condition
- Ungraded
- $3.88
- Near Mint
- $4.03
- Lightly Played
- $3.47
- Moderately Played
- $3.07
- Heavily Played
- $1.98
- Damaged
- $2.12
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Toxtricity #GG09 (Pokemon Crown Zenith: Galarian Gallery)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 2 | — | — | — | $3.65* |
| 3 | — | — | — | $4.37* |
| 4 | — | — | — | $4.87* |
| 5 | — | 1 | 1 | $6.52* |
| 6 | 2 | 3 | 5 | $6.99* |
| 7 | 19 | 9 | 28 | $8.50 |
| 8 | 155 | 79 | 234 | $18.22 |
| 9 | 638 | 246 | 884 | $19.29 |
| 10 | 416 | 378 | 794 | $158.73 |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median. * estimated from PriceCharting's price guide where there are no recent sales.
Add to Collection
Total
$—
Details
- Set
- Crown Zenith: Galarian Gallery
- Number
- GG09/GG70
- Rarity
- Ultra Rare
- Type
- Lightning
- Language
- English
- Manufacturer
- Pokemon
- HP
- 120
- Stage
- Stage 1
- Attack 1
- [1LL] Head Bolt (90)
- Weakness
- Fx2
- Resistance
- None
- Retreat Cost
- 2
Card Text
Ability — Maximum Downer If all your Pokémon in play are Fusion Strike Pokémon, your opponent's Pokémon VMAX in play get -30 HP.
