Numel #59 Crystal Guardians
Common • 59/100
$8.47
+$4.97 (+141.99%) past 6MUngraded
$8.47
Grade 7
$—
Grade 8
$—
Grade 9
$—
PSA 10
$—
Details
- Set
- Crystal Guardians
- Number
- 59/100
- Rarity
- Common
- Type
- Fire
- Language
- English
- Manufacturer
- Pokemon
- HP
- 50
- Stage
- Basic
- Attack 1
- [2] Take Down (30) Numel does 10 damage to itself.
- Weakness
- W
- Retreat Cost
- 1
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Sep 19, 2026 | $1.79 | |
| Sep 18, 2026 | $15.00 | |
| Sep 18, 2026 | $1.99 | |
| Sep 17, 2026 | UngradedLightly Played · 1 sold | $0.50 |
| Sep 17, 2026 | $113.84 | |
| Sep 15, 2026 | UngradedModerately Played · 1 sold | $0.17 |
| Sep 15, 2026 | $0.99 | |
| Sep 14, 2026 | UngradedLightly Played · 1 sold | $0.50 |
| Sep 14, 2026 | UngradedNear Mint · 2 sold | $0.59 |
| Sep 13, 2026 | $1.25 | |
| Sep 11, 2026 | UngradedNear Mint · 2 sold | $0.49 |
| Sep 11, 2026 | $6.76 | |
| Sep 11, 2026 | $4.70 | |
| Sep 11, 2026 | $9.00 | |
| Sep 11, 2026 | UngradedDamaged · 2 sold | $0.30 |
| Sep 11, 2026 | $5.50 | |
| Sep 11, 2026 | UngradedDamaged · 1 sold | $3.99 |
| Sep 9, 2026 | UngradedLightly Played · 2 sold | $0.41 |
| Sep 8, 2026 | $9.39 | |
| Sep 8, 2026 | UngradedLightly Played · 1 sold | $0.51 |
| Sep 6, 2026 | UngradedModerately Played · 1 sold | $0.35 |
| Sep 6, 2026 | UngradedLightly Played · 1 sold | $12.25 |
| Sep 5, 2026 | UngradedDamaged · 1 sold | $0.25 |
| Sep 5, 2026 | UngradedModerately Played · 1 sold | $0.35 |
| Sep 2, 2026 | $12.99 | |
| Sep 2, 2026 | UngradedNear Mint · 1 sold | $0.54 |
| Aug 31, 2026 | UngradedModerately Played · 1 sold | $0.39 |
| Aug 31, 2026 | $6.80 | |
| Aug 31, 2026 | $2.24 | |
| Aug 31, 2026 | $3.00 | |
| Aug 30, 2026 | UngradedDamaged · 1 sold | $0.25 |
| Aug 30, 2026 | UngradedModerately Played · 1 sold | $0.39 |
| Aug 30, 2026 | UngradedNear Mint · 1 sold | $0.57 |
| Aug 30, 2026 | $15.50 | |
| Aug 30, 2026 | UngradedDamaged · 1 sold | $3.28 |
| Aug 25, 2026 | UngradedLightly Played · 1 sold | $8.22 |
| Aug 24, 2026 | UngradedLightly Played · 1 sold | $8.22 |
| Aug 24, 2026 | $42.00 | |
| Aug 18, 2026 | UngradedModerately Played · 1 sold | $10.50 |
| Aug 16, 2026 | UngradedModerately Played · 1 sold | $10.50 |
| Aug 13, 2026 | UngradedLightly Played · 1 sold | $8.22 |
| Aug 12, 2026 | UngradedLightly Played · 1 sold | $8.22 |
| Aug 7, 2026 | $45.00 | |
| Aug 7, 2026 | $45.00 | |
| Aug 4, 2026 | UngradedLightly Played · 1 sold | $5.00 |
| Aug 4, 2026 | UngradedNear Mint · 1 sold | $15.74 |
| Aug 3, 2026 | UngradedDamaged · 1 sold | $3.28 |
| Aug 3, 2026 | UngradedLightly Played · 2 sold | $8.50 |
| Aug 2, 2026 | UngradedDamaged · 1 sold | $3.28 |
| Aug 1, 2026 | UngradedLightly Played · 1 sold | $11.99 |
| Jul 29, 2026 | UngradedModerately Played · 1 sold | $5.00 |
| Jul 29, 2026 | UngradedLightly Played · 1 sold | $4.95 |
| Jul 28, 2026 | UngradedDamaged · 1 sold | $3.19 |
| Jul 28, 2026 | UngradedModerately Played · 1 sold | $5.00 |
| Jul 28, 2026 | UngradedLightly Played · 1 sold | $4.95 |
| Jul 27, 2026 | UngradedDamaged · 1 sold | $3.19 |
| Jul 27, 2026 | UngradedHeavily Played · 1 sold | $4.99 |
| Jul 26, 2026 | UngradedModerately Played · 8 sold | $4.99 |
| Jul 26, 2026 | UngradedHeavily Played · 1 sold | $4.99 |
| Jul 26, 2026 | UngradedLightly Played · 1 sold | $1.49 |
| Jul 25, 2026 | UngradedLightly Played · 1 sold | $1.49 |
| Jul 25, 2026 | UngradedModerately Played · 8 sold | $4.99 |
| Jul 24, 2026 | UngradedModerately Played · 9 sold | $5.65 |
| Jul 23, 2026 | UngradedModerately Played · 1 sold | $6.31 |
| Jul 22, 2026 | UngradedModerately Played · 1 sold | $6.31 |
| Jun 27, 2026 | $51.91 | |
| Jun 27, 2026 | $51.91 | |
| Jun 11, 2026 | $133.61 | |
| Jun 11, 2026 | $133.61 | |
| May 29, 2026 | $60.00 | |
| May 29, 2026 | $60.00 | |
| May 23, 2026 | $139.00 | |
| May 23, 2026 | $139.00 | |
| May 13, 2026 | $32.00 | |
| May 13, 2026 | $32.00 | |
| May 3, 2026 | $1,000.00 | |
| May 3, 2026 | $1,000.00 | |
| Apr 5, 2026 | $45.00 | |
| Apr 5, 2026 | $45.00 | |
| Mar 26, 2026 | $14.99 | |
| Mar 26, 2026 | $14.99 | |
| Mar 22, 2026 | $760.00 | |
| Mar 22, 2026 | $760.00 | |
| Mar 15, 2026 | $999.99 | |
| Mar 15, 2026 | $999.99 | |
| Feb 25, 2026 | $50.00 | |
| Feb 25, 2026 | $50.00 | |
| Feb 11, 2026 | $69.99 | |
| Feb 11, 2026 | $69.99 | |
| Jan 3, 2026 | $65.00 | |
| Jan 3, 2026 | $65.00 | |
| Oct 27, 2025 | $494.99 | |
| Oct 27, 2025 | $494.99 | |
| Oct 15, 2025 | $499.99 | |
| Oct 15, 2025 | $499.99 | |
| Oct 14, 2025 | $33.64 | |
| Oct 14, 2025 | $33.64 | |
| Sep 23, 2025 | $25.00 | |
| Sep 23, 2025 | $25.00 | |
| Aug 25, 2025 | $29.99 | |
| Aug 25, 2025 | $73.00 | |
| Aug 25, 2025 | $29.99 | |
| Aug 25, 2025 | $73.00 | |
| Jun 28, 2025 | $24.99 | |
| Jun 28, 2025 | $24.99 | |
| May 25, 2025 | $24.29 | |
| May 25, 2025 | $24.29 | |
| Apr 19, 2025 | $21.00 | |
| Apr 19, 2025 | $21.00 | |
| Apr 1, 2025 | $28.00 | |
| Apr 1, 2025 | $28.00 | |
| Mar 25, 2025 | $14.99 | |
| Mar 25, 2025 | $14.99 | |
| Mar 11, 2025 | $74.99 | |
| Mar 11, 2025 | $74.99 | |
| Dec 29, 2024 | $6.50 | |
| Dec 29, 2024 | $6.50 | |
| Nov 9, 2024 | $94.99 | |
| Nov 9, 2024 | $94.99 |
Showing 119 sales · click a row to view the listing
Ungraded Numel #59 Prices By Condition
- Ungraded
- $8.47
- Near Mint
- $16.99
- Lightly Played
- $7.14
- Moderately Played
- $6.10
- Heavily Played
- $4.93
- Damaged
- $3.43
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Numel #59 (Pokemon Crystal Guardians)
No graded sales recorded yet.
Each grade is a recency-weighted average of recent graded sales (newer sales count more) — not a median.
Add to Collection
Total
$—
Details
- Set
- Crystal Guardians
- Number
- 59/100
- Rarity
- Common
- Type
- Fire
- Language
- English
- Manufacturer
- Pokemon
- HP
- 50
- Stage
- Basic
- Attack 1
- [2] Take Down (30) Numel does 10 damage to itself.
- Weakness
- W
- Retreat Cost
- 1
