Wartortle #42 Crystal Guardians
Uncommon • 42/100
$37.48
+$2.48 (+7.09%) past 6MUngraded
$37.48
Grade 7
$—
Grade 8
$—
Grade 9
$—
PSA 10
$—
Details
- Set
- Crystal Guardians
- Number
- 42/100
- Rarity
- Uncommon
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 70
- Stage
- Stage 1
- Attack 2
- [2W] Tackle (50)
- Weakness
- L
- Retreat Cost
- 1
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Aug 2, 2026 | UngradedLightly Played · 2 sold | $1.00 |
| Aug 1, 2026 | UngradedModerately Played · 3 sold | $1.13 |
| Aug 1, 2026 | UngradedNear Mint · 1 sold | $23.25 |
| Jul 30, 2026 | $25.00 | |
| Jul 29, 2026 | UngradedModerately Played · 1 sold | $0.75 |
| Jul 28, 2026 | $25.00 | |
| Jul 27, 2026 | UngradedLightly Played · 1 sold | $2.53 |
| Jul 26, 2026 | $330.00 | |
| Jul 25, 2026 | UngradedLightly Played · 1 sold | $2.53 |
| Jul 25, 2026 | UngradedHeavily Played · 1 sold | $0.70 |
| Jul 24, 2026 | UngradedModerately Played · 5 sold | $34.89 |
| Jul 23, 2026 | UngradedModerately Played · 1 sold | $1.00 |
| Jul 23, 2026 | $59.99 | |
| Jul 22, 2026 | UngradedLightly Played · 2 sold | $3.40 |
| Jul 21, 2026 | UngradedLightly Played · 3 sold | $3.40 |
| Jul 21, 2026 | UngradedModerately Played · 2 sold | $1.25 |
| Jul 20, 2026 | UngradedModerately Played · 1 sold | $1.49 |
| Jul 19, 2026 | UngradedHeavily Played · 1 sold | $0.90 |
| Jul 19, 2026 | UngradedLightly Played · 2 sold | $2.29 |
| Jul 19, 2026 | UngradedModerately Played · 1 sold | $1.49 |
| Jul 18, 2026 | UngradedNear Mint · 1 sold | $5.98 |
| Jul 18, 2026 | $19.99 | |
| Jul 18, 2026 | UngradedLightly Played · 3 sold | $1.48 |
| Jul 17, 2026 | UngradedNear Mint · 1 sold | $5.98 |
| Jul 17, 2026 | UngradedHeavily Played · 1 sold | $0.90 |
| Jul 17, 2026 | UngradedDamaged · 1 sold | $0.65 |
| Jul 17, 2026 | $350.00 | |
| Jul 16, 2026 | UngradedLightly Played · 2 sold | $1.48 |
| Jul 16, 2026 | UngradedDamaged · 1 sold | $0.65 |
| Jul 15, 2026 | $35.00 | |
| Jul 15, 2026 | UngradedModerately Played · 1 sold | $1.05 |
| Jul 15, 2026 | $1.99 | |
| Jul 14, 2026 | UngradedModerately Played · 1 sold | $1.05 |
| Jul 14, 2026 | UngradedHeavily Played · 2 sold | $0.81 |
| Jul 13, 2026 | UngradedDamaged · 1 sold | $8.00 |
| Jul 12, 2026 | $260.01 | |
| Jul 11, 2026 | UngradedLightly Played · 1 sold | $43.28 |
| Jul 5, 2026 | UngradedLightly Played · 1 sold | $40.00 |
| Jul 3, 2026 | UngradedLightly Played · 1 sold | $40.00 |
| Jul 2, 2026 | $49.99 | |
| Jun 25, 2026 | UngradedDamaged · 1 sold | $9.17 |
| Jun 25, 2026 | $200.00 | |
| Jun 24, 2026 | UngradedDamaged · 1 sold | $9.17 |
| Jun 22, 2026 | $60.00 | |
| Jun 14, 2026 | UngradedLightly Played · 1 sold | $31.23 |
| Jun 13, 2026 | UngradedLightly Played · 1 sold | $31.23 |
| Jun 12, 2026 | UngradedLightly Played · 1 sold | $31.23 |
| Jun 11, 2026 | $344.00 | |
| May 31, 2026 | $246.50 | |
| May 17, 2026 | UngradedModerately Played · 1 sold | $35.90 |
| May 16, 2026 | UngradedModerately Played · 1 sold | $35.90 |
| May 8, 2026 | $125.50 | |
| May 3, 2026 | $1,775.00 | |
| Apr 20, 2026 | $250.00 | |
| Apr 17, 2026 | UngradedModerately Played · 1 sold | $24.00 |
| Apr 16, 2026 | UngradedModerately Played · 1 sold | $24.00 |
| Apr 14, 2026 | $15.25 | |
| Apr 6, 2026 | $270.00 | |
| Apr 5, 2026 | UngradedLightly Played · 1 sold | $35.00 |
| Apr 4, 2026 | UngradedDamaged · 1 sold | $11.99 |
| Apr 4, 2026 | UngradedModerately Played · 2 sold | $25.67 |
| Apr 4, 2026 | $22.00 | |
| Mar 29, 2026 | $52.70 | |
| Mar 26, 2026 | $259.99 | |
| Mar 25, 2026 | $149.95 | |
| Mar 22, 2026 | $27.99 | |
| Mar 20, 2026 | $89.62 | |
| Mar 18, 2026 | $99.99 | |
| Mar 14, 2026 | $170.50 | |
| Mar 12, 2026 | $89.99 | |
| Mar 9, 2026 | $12.00 | |
| Mar 7, 2026 | $49.00 | |
| Feb 23, 2026 | $10.50 | |
| Feb 22, 2026 | $10.50 | |
| Feb 19, 2026 | $70.00 | |
| Feb 15, 2026 | $136.00 | |
| Feb 9, 2026 | $10.50 | |
| Jan 29, 2026 | $85.00 | |
| Jan 25, 2026 | $49.99 | |
| Jan 21, 2026 | $70.00 | |
| Jan 8, 2026 | $11.50 | |
| Dec 27, 2025 | $51.00 | |
| Dec 16, 2025 | $49.99 | |
| Dec 16, 2025 | $45.74 | |
| Dec 4, 2025 | $49.99 | |
| Nov 16, 2025 | $42.00 | |
| Aug 25, 2025 | $32.00 | |
| Aug 13, 2025 | $115.00 | |
| Aug 13, 2025 | $29.00 | |
| Jul 19, 2025 | $25.48 | |
| Jul 19, 2025 | $25.45 | |
| Jul 13, 2025 | $15.50 | |
| Jul 10, 2025 | $45.00 | |
| May 14, 2025 | $28.00 | |
| May 1, 2025 | $300.00 | |
| Apr 12, 2025 | $19.95 | |
| Apr 3, 2025 | $14.99 | |
| Mar 21, 2025 | $19.99 | |
| Feb 6, 2025 | $30.00 | |
| Dec 16, 2024 | $13.50 | |
| Dec 14, 2024 | $40.00 | |
| Dec 10, 2024 | $11.50 | |
| Nov 25, 2024 | $6.50 | |
| Oct 10, 2024 | $100.00 | |
| Oct 1, 2024 | $25.00 | |
| Jul 1, 2024 | PSA 8Monthly · 1 sale | $26.00 |
| Jul 1, 2024 | PSA 7Monthly · 1 sale | $15.00 |
Showing 107 sales · click a row to view the listing
Ungraded Wartortle #42 Prices By Condition
- Ungraded
- $37.48
- Lightly Played
- $37.48
- Moderately Played
- $33.40
- Damaged
- $8.80
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Wartortle #42 (Pokemon Crystal Guardians)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 2 | — | 1 | 1 | — |
| 4 | 1 | — | 1 | — |
| 5 | 3 | 1 | 4 | — |
| 6 | 1 | 7 | 8 | — |
| 7 | 7 | 7 | 14 | — |
| 8 | 26 | 53 | 79 | — |
| 9 | 28 | 52 | 80 | — |
| 10 | 10 | 26 | 36 | — |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median.
Add to Collection
Total
$—
Details
- Set
- Crystal Guardians
- Number
- 42/100
- Rarity
- Uncommon
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 70
- Stage
- Stage 1
- Attack 2
- [2W] Tackle (50)
- Weakness
- L
- Retreat Cost
- 1
