Moo-Moo Milk #155 Expedition
Details
- Set
- Expedition
- Number
- 155/165
- Rarity
- Common
- Type
- Item
- Language
- English
- Manufacturer
- Pokemon
Card Text
Choose 1 of your Pokémon. Flip 2 coins. Remove 2 damage counters times the number of heads from that Pokémon. If the Pokémon has fewer damage counters than that, remove all of them.
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Jul 28, 2026 | $1.99 | |
| Jul 28, 2026 | $3.49 | |
| Jul 28, 2026 | $1.10 | |
| Jul 28, 2026 | $0.99 | |
| Jul 27, 2026 | $1.79 | |
| Jul 27, 2026 | UngradedModerately Played · 3 sold | $0.64 |
| Jul 27, 2026 | UngradedLightly Played · 15 sold | $0.89 |
| Jul 26, 2026 | $1.99 | |
| Jul 26, 2026 | UngradedNear Mint · 24 sold | $1.57 |
| Jul 25, 2026 | $10.00 | |
| Jul 24, 2026 | $2.50 | |
| Jul 24, 2026 | UngradedModerately Played · 1 sold | $1.54 |
| Jul 24, 2026 | UngradedLightly Played · 2 sold | $1.19 |
| Jul 23, 2026 | UngradedNear Mint · 3 sold | $1.95 |
| Jul 23, 2026 | $1.99 | |
| Jul 23, 2026 | UngradedLightly Played · 1 sold | $69.99 |
| Jul 22, 2026 | $4.99 | |
| Jul 21, 2026 | UngradedModerately Played · 22 sold | $0.75 |
| Jul 21, 2026 | $4.99 | |
| Jul 21, 2026 | UngradedLightly Played · 28 sold | $1.48 |
| Jul 20, 2026 | $1.25 | |
| Jul 20, 2026 | $4.00 | |
| Jul 20, 2026 | UngradedNear Mint · 4 sold | $1.21 |
| Jul 19, 2026 | $2.50 | |
| Jul 19, 2026 | $1.99 | |
| Jul 19, 2026 | $1.00 | |
| Jul 19, 2026 | UngradedModerately Played · 1 sold | $0.57 |
| Jul 19, 2026 | UngradedNear Mint · 3 sold | $1.21 |
| Jul 19, 2026 | $5.00 | |
| Jul 19, 2026 | $144.00 | |
| Jul 18, 2026 | UngradedLightly Played · 14 sold | $1.03 |
| Jul 18, 2026 | $2.00 | |
| Jul 18, 2026 | $162.50 | |
| Jul 17, 2026 | $2.69 | |
| Jul 16, 2026 | $30.00 | |
| Jul 5, 2026 | UngradedDamaged · 1 sold | $9.99 |
| Jun 12, 2026 | UngradedHeavily Played · 1 sold | $11.99 |
| Jun 10, 2026 | UngradedHeavily Played · 1 sold | $11.99 |
| Jun 7, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| Jun 6, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| Jun 5, 2026 | UngradedDamaged · 1 sold | $15.00 |
| Jun 5, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| Jun 3, 2026 | UngradedNear Mint · 1 sold | $84.99 |
| May 25, 2026 | UngradedNear Mint · 1 sold | $75.00 |
| May 19, 2026 | UngradedLightly Played · 1 sold | $27.00 |
| May 18, 2026 | UngradedLightly Played · 1 sold | $27.00 |
| May 17, 2026 | UngradedLightly Played · 1 sold | $27.00 |
| May 13, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| May 12, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| May 12, 2026 | $99.99 | |
| May 12, 2026 | $79.99 | |
| May 11, 2026 | UngradedLightly Played · 1 sold | $49.99 |
| Apr 30, 2026 | UngradedModerately Played · 1 sold | $29.99 |
| Apr 28, 2026 | UngradedModerately Played · 1 sold | $29.99 |
| Apr 22, 2026 | UngradedNear Mint · 1 sold | $50.00 |
| Apr 10, 2026 | UngradedNear Mint · 1 sold | $26.25 |
| Apr 7, 2026 | UngradedNear Mint · 1 sold | $39.99 |
| Apr 7, 2026 | UngradedModerately Played · 1 sold | $13.99 |
| Apr 4, 2026 | $39.99 | |
| Mar 11, 2026 | $100.00 | |
| Mar 9, 2026 | $16.66 | |
| Mar 4, 2026 | $87.94 | |
| Mar 3, 2026 | $25.00 | |
| Feb 25, 2026 | $109.99 | |
| Feb 22, 2026 | $15.50 | |
| Jan 26, 2026 | $28.00 | |
| Jan 25, 2026 | $24.81 | |
| Jan 17, 2026 | $36.99 | |
| Dec 29, 2025 | $60.00 | |
| Dec 22, 2025 | $79.99 | |
| Dec 14, 2025 | $18.00 | |
| Nov 20, 2025 | $80.82 | |
| Nov 16, 2025 | $18.99 | |
| Nov 9, 2025 | $22.50 | |
| Oct 15, 2025 | $8.50 | |
| Sep 1, 2025 | $13.00 | |
| Jul 26, 2025 | $20.50 | |
| Jul 8, 2025 | $65.00 | |
| Jun 18, 2025 | $12.09 | |
| Jun 14, 2025 | $65.00 | |
| Jun 11, 2025 | $10.00 | |
| May 29, 2025 | $25.99 | |
| May 20, 2025 | $19.99 | |
| May 4, 2025 | $26.00 | |
| Apr 17, 2025 | $47.99 | |
| Apr 6, 2025 | $49.99 | |
| Mar 20, 2025 | $10.09 | |
| Mar 19, 2025 | $9.59 | |
| Mar 18, 2025 | $6.05 | |
| Mar 16, 2025 | $14.59 | |
| Mar 12, 2025 | $8.50 | |
| Mar 7, 2025 | $9.00 | |
| Mar 5, 2025 | $8.00 | |
| Feb 26, 2025 | $12.56 | |
| Feb 25, 2025 | $5.09 | |
| Feb 24, 2025 | $7.50 | |
| Feb 19, 2025 | $7.77 | |
| Feb 12, 2025 | $8.50 | |
| Feb 8, 2025 | $64.99 | |
| Feb 5, 2025 | $9.50 | |
| Feb 3, 2025 | $4.25 | |
| Jan 13, 2025 | $64.95 | |
| Dec 14, 2024 | $10.50 | |
| Aug 12, 2024 | $11.50 | |
| Jul 1, 2024 | PSA 9Monthly · 1 sale | $20.23 |
Showing 105 sales · click a row to view the listing
Ungraded Moo-Moo Milk #155 Prices By Condition
- Ungraded
- $54.73
- Near Mint
- $66.67
- Lightly Played
- $51.53
- Moderately Played
- $26.29
- Heavily Played
- $11.99
- Damaged
- $11.66
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Moo-Moo Milk #155 (Pokemon Expedition)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 3 | 1 | — | 1 | — |
| 4 | — | 6 | 6 | — |
| 5 | 5 | 7 | 12 | — |
| 6 | 4 | 11 | 15 | — |
| 7 | 4 | 18 | 22 | — |
| 8 | 19 | 46 | 65 | — |
| 9 | 49 | 41 | 90 | — |
| 10 | 44 | 44 | 88 | — |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median.
Add to Collection
Details
- Set
- Expedition
- Number
- 155/165
- Rarity
- Common
- Type
- Item
- Language
- English
- Manufacturer
- Pokemon
Card Text
Choose 1 of your Pokémon. Flip 2 coins. Remove 2 damage counters times the number of heads from that Pokémon. If the Pokémon has fewer damage counters than that, remove all of them.
