Glaceon (Team Plasma) #23 Plasma Freeze
Rare • 23/116
$29.25
+$7.23 (+32.85%) past 6MUngraded
$29.25
Grade 7
$—
Grade 8
$—
Grade 9
$—
PSA 10
$—
Details
- Set
- Plasma Freeze
- Number
- 23/116
- Rarity
- Rare
- Language
- English
- Manufacturer
- Pokemon
- HP
- 90
- Stage
- Stage 1
- Attack 1
- [2W] Icy Wind (60)
- Weakness
- Mx2
- Retreat Cost
- 2
Card Text
Freeze Zone - The Retreat Cost of each of your Team Plasma Pokemon in play is 2 less. (Ability)
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Sep 16, 2026 | UngradedHeavily Played · 1 sold | $1.18 |
| Sep 16, 2026 | UngradedNear Mint · 2 sold | $7.78 |
| Sep 16, 2026 | UngradedLightly Played · 4 sold | $4.26 |
| Sep 15, 2026 | $26.80 | |
| Sep 15, 2026 | UngradedModerately Played · 5 sold | $2.04 |
| Sep 14, 2026 | $29.99 | |
| Sep 13, 2026 | UngradedLightly Played · 2 sold | $5.03 |
| Sep 13, 2026 | $126.00 | |
| Sep 13, 2026 | UngradedLightly Played · 1 sold | $27.63 |
| Sep 12, 2026 | UngradedModerately Played · 1 sold | $1.89 |
| Sep 11, 2026 | $20.00 | |
| Sep 11, 2026 | $2.19 | |
| Sep 10, 2026 | $13.99 | |
| Sep 10, 2026 | UngradedLightly Played · 1 sold | $5.00 |
| Sep 10, 2026 | UngradedNear Mint · 2 sold | $6.98 |
| Sep 10, 2026 | UngradedLightly Played · 1 sold | $21.89 |
| Sep 9, 2026 | $7.99 | |
| Sep 9, 2026 | UngradedNear Mint · 3 sold | $6.98 |
| Sep 9, 2026 | $178.50 | |
| Sep 8, 2026 | UngradedLightly Played · 1 sold | $5.00 |
| Sep 8, 2026 | UngradedLightly Played · 1 sold | $21.89 |
| Sep 7, 2026 | UngradedNear Mint · 2 sold | $6.68 |
| Sep 7, 2026 | UngradedLightly Played · 1 sold | $4.78 |
| Sep 6, 2026 | UngradedNear Mint · 1 sold | $6.47 |
| Sep 5, 2026 | $2.00 | |
| Sep 5, 2026 | UngradedLightly Played · 1 sold | $4.78 |
| Sep 5, 2026 | $13.52 | |
| Sep 4, 2026 | $2.99 | |
| Sep 4, 2026 | $2.39 | |
| Sep 4, 2026 | UngradedLightly Played · 2 sold | $4.99 |
| Sep 4, 2026 | UngradedNear Mint · 2 sold | $6.06 |
| Sep 3, 2026 | UngradedNear Mint · 2 sold | $6.06 |
| Sep 3, 2026 | $8.74 | |
| Sep 3, 2026 | $20.00 | |
| Sep 3, 2026 | $9.99 | |
| Sep 1, 2026 | UngradedHeavily Played · 1 sold | $11.49 |
| Aug 30, 2026 | $180.00 | |
| Aug 30, 2026 | $71.00 | |
| Aug 29, 2026 | $3,600.00 | |
| Aug 24, 2026 | UngradedModerately Played · 1 sold | $29.99 |
| Aug 23, 2026 | UngradedModerately Played · 1 sold | $29.99 |
| Aug 10, 2026 | UngradedNear Mint · 1 sold | $42.00 |
| Aug 6, 2026 | $35.00 | |
| Aug 5, 2026 | $189.99 | |
| Aug 5, 2026 | $189.99 | |
| Aug 5, 2026 | UngradedLightly Played · 1 sold | $25.00 |
| Aug 3, 2026 | UngradedLightly Played · 2 sold | $23.31 |
| Aug 2, 2026 | UngradedLightly Played · 1 sold | $21.61 |
| Jul 24, 2026 | UngradedLightly Played · 1 sold | $4.51 |
| Jul 23, 2026 | $15.03 | |
| Jul 23, 2026 | $15.03 | |
| Jul 22, 2026 | UngradedLightly Played · 1 sold | $4.51 |
| Jul 15, 2026 | UngradedDamaged · 1 sold | $2.59 |
| Jul 13, 2026 | UngradedDamaged · 1 sold | $2.59 |
| Jul 10, 2026 | UngradedLightly Played · 1 sold | $34.41 |
| Jul 8, 2026 | UngradedNear Mint · 1 sold | $49.95 |
| Jul 7, 2026 | UngradedDamaged · 1 sold | $4.99 |
| Jul 7, 2026 | UngradedNear Mint · 1 sold | $49.95 |
| Jul 6, 2026 | UngradedDamaged · 1 sold | $4.99 |
| Jul 5, 2026 | UngradedNear Mint · 1 sold | $41.82 |
| Jul 4, 2026 | UngradedNear Mint · 1 sold | $41.82 |
| Jun 29, 2026 | $222.50 | |
| Jun 28, 2026 | $120.00 | |
| Jun 26, 2026 | $430.35 | |
| Jun 26, 2026 | $430.35 | |
| Jun 26, 2026 | $100.00 | |
| Jun 24, 2026 | $405.00 | |
| Jun 21, 2026 | $26.00 | |
| Jun 21, 2026 | $26.00 | |
| Jun 16, 2026 | $347.50 | |
| Jun 14, 2026 | UngradedNear Mint · 1 sold | $48.00 |
| Jun 13, 2026 | UngradedNear Mint · 1 sold | $48.00 |
| Jun 12, 2026 | UngradedNear Mint · 1 sold | $48.00 |
| Jun 10, 2026 | UngradedDamaged · 1 sold | $2.47 |
| Jun 9, 2026 | UngradedDamaged · 1 sold | $2.47 |
| Jun 5, 2026 | $69.99 | |
| Jun 5, 2026 | $69.99 | |
| Jun 5, 2026 | $30.00 | |
| Jun 5, 2026 | $30.00 | |
| Jun 4, 2026 | UngradedModerately Played · 2 sold | $22.50 |
| Jun 4, 2026 | UngradedHeavily Played · 1 sold | $11.50 |
| Jun 2, 2026 | UngradedHeavily Played · 1 sold | $11.50 |
| May 29, 2026 | UngradedNear Mint · 1 sold | $48.99 |
| May 23, 2026 | $69.99 | |
| May 23, 2026 | $69.99 | |
| May 23, 2026 | $36.00 | |
| May 23, 2026 | $36.00 | |
| May 22, 2026 | $54.99 | |
| May 21, 2026 | $385.00 | |
| May 21, 2026 | $385.00 | |
| May 20, 2026 | $69.99 | |
| May 12, 2026 | $46.00 | |
| May 12, 2026 | $46.00 | |
| May 4, 2026 | $304.00 | |
| May 4, 2026 | $304.00 | |
| May 1, 2026 | $100.00 | |
| May 1, 2026 | $100.00 | |
| May 1, 2026 | $32.00 | |
| May 1, 2026 | $32.00 | |
| Apr 26, 2026 | $349.99 | |
| Apr 26, 2026 | $349.99 | |
| Apr 26, 2026 | $58.00 | |
| Apr 24, 2026 | $1,592.13 | |
| Apr 23, 2026 | $276.88 | |
| Apr 22, 2026 | $41.00 | |
| Apr 22, 2026 | $41.00 | |
| Apr 15, 2026 | $50.00 | |
| Apr 15, 2026 | $50.00 | |
| Mar 28, 2026 | $42.45 | |
| Mar 28, 2026 | $42.45 | |
| Mar 22, 2026 | $33.00 | |
| Mar 22, 2026 | $33.00 | |
| Mar 15, 2026 | $12.50 | |
| Mar 15, 2026 | $12.50 | |
| Mar 12, 2026 | $169.50 | |
| Mar 12, 2026 | $66.01 | |
| Mar 12, 2026 | $66.01 | |
| Mar 10, 2026 | $25.00 | |
| Mar 10, 2026 | $25.00 | |
| Mar 5, 2026 | $50.00 | |
| Mar 5, 2026 | $50.00 | |
| Mar 1, 2026 | $59.71 | |
| Mar 1, 2026 | $59.71 | |
| Mar 1, 2026 | $41.75 | |
| Feb 19, 2026 | $54.42 | |
| Feb 19, 2026 | $54.42 | |
| Feb 2, 2026 | $66.00 | |
| Jan 27, 2026 | $223.50 | |
| Jan 27, 2026 | $223.50 | |
| Jan 26, 2026 | $25.00 | |
| Jan 11, 2026 | $105.00 | |
| Jan 11, 2026 | $105.00 | |
| Dec 25, 2025 | $45.00 | |
| Dec 21, 2025 | $28.00 | |
| Dec 21, 2025 | $28.00 | |
| Dec 12, 2025 | $750.00 | |
| Dec 12, 2025 | $750.00 | |
| Oct 26, 2025 | $9.50 | |
| Oct 26, 2025 | $9.50 | |
| Oct 7, 2025 | $206.52 | |
| Oct 7, 2025 | $206.52 | |
| Sep 7, 2025 | $10.50 | |
| Sep 7, 2025 | $10.50 | |
| Sep 6, 2025 | $19.99 | |
| Jul 14, 2025 | $51.00 | |
| Jul 14, 2025 | $51.00 | |
| Jun 18, 2025 | $792.18 | |
| May 24, 2025 | $760.17 | |
| Apr 26, 2025 | $17.99 | |
| Apr 26, 2025 | $17.99 | |
| Feb 24, 2025 | $5.51 | |
| Feb 24, 2025 | $18.50 | |
| Feb 24, 2025 | $18.50 | |
| Feb 24, 2025 | $5.51 | |
| Nov 24, 2024 | $1,250.00 | |
| Nov 19, 2024 | $350.00 | |
| Nov 19, 2024 | $350.00 | |
| Oct 27, 2024 | $10.50 | |
| Oct 27, 2024 | $10.50 | |
| Oct 20, 2024 | $200.00 | |
| Oct 20, 2024 | $200.00 | |
| Oct 7, 2024 | $26.00 | |
| Oct 7, 2024 | $26.00 | |
| Jul 1, 2024 | PSA 7Monthly · 2 sales | $12.25 |
| Dec 1, 2023 | PSA 7Monthly · 1 sale | $13.61 |
| Sep 1, 2022 | PSA 10Monthly · 1 sale | $355.00 |
Showing 166 sales · click a row to view the listing
Ungraded Glaceon (Team Plasma) #23 Prices By Condition
- Ungraded
- $29.25
- Near Mint
- $45.19
- Lightly Played
- $22.44
- Moderately Played
- $27.85
- Heavily Played
- $11.47
- Damaged
- $3.45
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Glaceon (Team Plasma) #23 (Pokemon Plasma Freeze)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 3 | 1 | — | 1 | — |
| 4 | — | 1 | 1 | — |
| 5 | 2 | 5 | 7 | — |
| 6 | 8 | 15 | 23 | — |
| 7 | 13 | 16 | 29 | — |
| 8 | 35 | 36 | 71 | — |
| 9 | 39 | 21 | 60 | — |
| 10 | 5 | 1 | 6 | — |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median.
Add to Collection
Total
$—
Details
- Set
- Plasma Freeze
- Number
- 23/116
- Rarity
- Rare
- Language
- English
- Manufacturer
- Pokemon
- HP
- 90
- Stage
- Stage 1
- Attack 1
- [2W] Icy Wind (60)
- Weakness
- Mx2
- Retreat Cost
- 2
Card Text
Freeze Zone - The Retreat Cost of each of your Team Plasma Pokemon in play is 2 less. (Ability)
