Reshiram #14 Shining Legends
Holo Rare • 14/73
$1.22
+$0.47 (+62.25%) past 6MUngraded
$1.22
Grade 7
$—
Grade 8
$—
Grade 9
$—
PSA 10
$—
Details
- Set
- Shining Legends
- Number
- 14/73
- Rarity
- Holo Rare
- Type
- Fire
- Language
- English
- Manufacturer
- Pokemon
- HP
- 130
- Stage
- Basic
- Weakness
- Wx2
- Resistance
- None
- Retreat Cost
- 3
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Sep 17, 2026 | UngradedNear Mint · 11 sold | $0.47 |
| Sep 16, 2026 | UngradedLightly Played · 1 sold | $0.49 |
| Sep 16, 2026 | $1.69 | |
| Sep 14, 2026 | $1.59 | |
| Sep 14, 2026 | UngradedNear Mint · 3 sold | $0.75 |
| Sep 14, 2026 | UngradedModerately Played · 2 sold | $0.38 |
| Sep 13, 2026 | $1.99 | |
| Sep 11, 2026 | UngradedNear Mint · 10 sold | $0.65 |
| Sep 10, 2026 | UngradedLightly Played · 2 sold | $0.58 |
| Sep 10, 2026 | UngradedNear Mint · 1 sold | $0.90 |
| Sep 9, 2026 | UngradedLightly Played · 5 sold | $0.54 |
| Sep 9, 2026 | UngradedNear Mint · 6 sold | $0.82 |
| Sep 8, 2026 | $1.00 | |
| Sep 8, 2026 | UngradedNear Mint · 2 sold | $0.71 |
| Sep 7, 2026 | UngradedHeavily Played · 1 sold | $0.28 |
| Sep 7, 2026 | UngradedLightly Played · 2 sold | $0.44 |
| Sep 7, 2026 | UngradedNear Mint · 1 sold | $1.47 |
| Sep 6, 2026 | UngradedNear Mint · 3 sold | $0.71 |
| Sep 6, 2026 | UngradedHeavily Played · 1 sold | $0.35 |
| Sep 5, 2026 | UngradedNear Mint · 1 sold | $0.66 |
| Sep 5, 2026 | UngradedModerately Played · 1 sold | $0.20 |
| Sep 5, 2026 | UngradedNear Mint · 1 sold | $1.47 |
| Sep 4, 2026 | $0.99 | |
| Sep 4, 2026 | $2.99 | |
| Sep 4, 2026 | $1.65 | |
| Sep 4, 2026 | $1.99 | |
| Sep 4, 2026 | UngradedModerately Played · 1 sold | $0.20 |
| Sep 4, 2026 | $1.99 | |
| Sep 3, 2026 | UngradedNear Mint · 1 sold | $0.31 |
| Sep 2, 2026 | UngradedNear Mint · 1 sold | $0.31 |
| Sep 2, 2026 | UngradedNear Mint · 1 sold | $1.25 |
| Sep 1, 2026 | $1.99 | |
| Sep 1, 2026 | $1.84 | |
| Sep 1, 2026 | UngradedNear Mint · 2 sold | $1.63 |
| Aug 30, 2026 | UngradedNear Mint · 1 sold | $2.00 |
| Aug 29, 2026 | UngradedLightly Played · 1 sold | $0.38 |
| Aug 28, 2026 | $1.99 | |
| Aug 27, 2026 | UngradedLightly Played · 2 sold | $0.69 |
| Aug 27, 2026 | UngradedNear Mint · 1 sold | $0.99 |
| Aug 26, 2026 | UngradedNear Mint · 1 sold | $0.99 |
| Aug 24, 2026 | UngradedNear Mint · 1 sold | $1.80 |
| Aug 23, 2026 | UngradedNear Mint · 1 sold | $1.80 |
| Aug 18, 2026 | UngradedLightly Played · 1 sold | $1.98 |
| Aug 9, 2026 | UngradedNear Mint · 1 sold | $4.00 |
| Aug 9, 2026 | UngradedLightly Played · 1 sold | $0.65 |
| Aug 8, 2026 | UngradedNear Mint · 1 sold | $4.00 |
| Aug 7, 2026 | UngradedLightly Played · 1 sold | $0.65 |
| Aug 3, 2026 | $14.51 | |
| Aug 3, 2026 | $14.00 | |
| Aug 1, 2026 | UngradedLightly Played · 3 sold | $0.69 |
| Jul 31, 2026 | UngradedModerately Played · 1 sold | $0.83 |
| Jul 31, 2026 | UngradedNear Mint · 2 sold | $0.94 |
| Jul 31, 2026 | UngradedLightly Played · 3 sold | $0.69 |
| Jul 30, 2026 | UngradedNear Mint · 2 sold | $0.94 |
| Jul 29, 2026 | UngradedLightly Played · 1 sold | $0.79 |
| Jul 28, 2026 | UngradedLightly Played · 1 sold | $0.79 |
| Jul 25, 2026 | UngradedNear Mint · 1 sold | $1.13 |
| Jul 24, 2026 | UngradedNear Mint · 1 sold | $1.13 |
| Jul 22, 2026 | UngradedNear Mint · 1 sold | $0.60 |
| Jul 21, 2026 | UngradedNear Mint · 1 sold | $0.60 |
| Jul 19, 2026 | UngradedNear Mint · 1 sold | $1.97 |
| Jul 18, 2026 | UngradedNear Mint · 1 sold | $1.97 |
| Jun 13, 2026 | $301.64 | |
| Jun 4, 2026 | $18.00 | |
| May 30, 2026 | $22.49 | |
| May 27, 2026 | $175.00 | |
| May 21, 2026 | $14.00 | |
| May 21, 2026 | $3.25 | |
| May 15, 2026 | $20.00 | |
| May 7, 2026 | $129.99 | |
| May 4, 2026 | $12.50 | |
| May 4, 2026 | $7.50 | |
| Apr 10, 2026 | $149.99 | |
| Apr 5, 2026 | $10.00 | |
| Mar 23, 2026 | $7.50 | |
| Mar 23, 2026 | $13.50 | |
| Mar 5, 2026 | $106.00 | |
| Mar 1, 2026 | $8.26 | |
| Feb 28, 2026 | $2.25 | |
| Feb 6, 2026 | $179.99 | |
| Jan 30, 2026 | $27.37 | |
| Jan 26, 2026 | $19.99 | |
| Jan 24, 2026 | $129.97 | |
| Dec 1, 2025 | $14.50 | |
| Oct 12, 2025 | $16.99 | |
| Oct 11, 2025 | $123.47 | |
| Sep 9, 2025 | $67.00 | |
| Aug 25, 2025 | $100.00 | |
| Aug 10, 2025 | $19.99 | |
| Jul 20, 2025 | $22.99 | |
| Jun 20, 2025 | $49.99 | |
| Jun 17, 2025 | $18.00 | |
| Jun 16, 2025 | $10.00 | |
| Jun 5, 2025 | $10.00 | |
| Jun 2, 2025 | $13.05 | |
| Apr 30, 2025 | $43.70 | |
| Feb 6, 2025 | $50.00 | |
| Jan 19, 2025 | $9.99 | |
| Jan 7, 2025 | $16.50 | |
| Oct 28, 2024 | $15.50 | |
| Oct 12, 2024 | $7.50 | |
| Sep 9, 2024 | $19.99 | |
| Sep 3, 2024 | $15.00 | |
| Aug 1, 2024 | PSA 10Monthly · 1 sale | $18.00 |
| Feb 1, 2024 | PSA 9Monthly · 1 sale | $6.00 |
| Jan 1, 2023 | PSA 10Monthly · 1 sale | $65.00 |
| Oct 1, 2021 | PSA 10Monthly · 1 sale | $21.00 |
Showing 107 sales · click a row to view the listing
Ungraded Reshiram #14 Prices By Condition
- Ungraded
- $1.22
- Near Mint
- $1.41
- Lightly Played
- $0.75
- Moderately Played
- $0.73
- Heavily Played
- $0.35
- Damaged
- $0.10
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Reshiram #14 (Pokemon Shining Legends)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 4 | 1 | — | 1 | — |
| 5 | — | 1 | 1 | — |
| 6 | 6 | 1 | 7 | — |
| 7 | 7 | 7 | 14 | — |
| 8 | 30 | 36 | 66 | — |
| 9 | 137 | 55 | 192 | — |
| 10 | 84 | 29 | 113 | — |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median.
Add to Collection
Total
$—
Details
- Set
- Shining Legends
- Number
- 14/73
- Rarity
- Holo Rare
- Type
- Fire
- Language
- English
- Manufacturer
- Pokemon
- HP
- 130
- Stage
- Basic
- Weakness
- Wx2
- Resistance
- None
- Retreat Cost
- 3
