Suicune #59 SM - Lost Thunder
Details
- Set
- SM - Lost Thunder
- Number
- 59/214
- Rarity
- Holo Rare
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 110
- Stage
- Basic
- Attack 1
- [2W] Aurora Gain (70) Heal 30 damage from this Pokemon.
- Weakness
- Gx2
- Resistance
- None
- Retreat Cost
- 1
Card Text
Ability — Frozen Flow Once during your turn (before your attack), if this Pokemon is your Active Pokemon, you may have your opponent switch their Active Pokemon with 1 of their Benched Pokemon.
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Aug 8, 2026 | $19.48 | |
| Aug 1, 2026 | $4.05 | |
| Aug 1, 2026 | $31.71 | |
| Jul 29, 2026 | $99.95 | |
| Jul 27, 2026 | $4.20 | |
| Jul 26, 2026 | UngradedNear Mint · 1 sold | $2.99 |
| Jul 26, 2026 | UngradedLightly Played · 2 sold | $2.99 |
| Jul 25, 2026 | UngradedLightly Played · 4 sold | $2.10 |
| Jul 24, 2026 | $4.99 | |
| Jul 24, 2026 | UngradedNear Mint · 1 sold | $9.97 |
| Jul 23, 2026 | UngradedNear Mint · 1 sold | $4.03 |
| Jul 23, 2026 | UngradedLightly Played · 2 sold | $3.35 |
| Jul 21, 2026 | $2.25 | |
| Jul 21, 2026 | $7.50 | |
| Jul 20, 2026 | $84.99 | |
| Jul 19, 2026 | UngradedLightly Played · 2 sold | $1.43 |
| Jul 18, 2026 | UngradedModerately Played · 1 sold | $1.84 |
| Jul 17, 2026 | UngradedNear Mint · 1 sold | $5.97 |
| Jul 16, 2026 | UngradedLightly Played · 1 sold | $1.95 |
| Jul 16, 2026 | UngradedNear Mint · 1 sold | $5.97 |
| Jul 15, 2026 | $10.29 | |
| Jul 15, 2026 | UngradedSuicune #59 Near Mint English | $2.95 |
| Jul 15, 2026 | $50.99 | |
| Jul 15, 2026 | UngradedNear Mint · 1 sold | $2.95 |
| Jul 14, 2026 | UngradedNear Mint · 1 sold | $3.51 |
| Jul 13, 2026 | UngradedLightly Played · 1 sold | $2.00 |
| Jul 13, 2026 | $3.00 | |
| Jul 13, 2026 | UngradedNear Mint · 1 sold | $3.51 |
| Jul 13, 2026 | UngradedNear Mint · 1 sold | $2.95 |
| Jul 12, 2026 | $5.00 | |
| Jul 12, 2026 | UngradedNear Mint · 3 sold | $3.80 |
| Jul 10, 2026 | UngradedNear Mint · 1 sold | $5.00 |
| Jul 10, 2026 | UngradedNear Mint · 4 sold | $3.63 |
| Jul 9, 2026 | UngradedNear Mint · 4 sold | $4.36 |
| Jul 9, 2026 | UngradedNear Mint · 2 sold | $3.63 |
| Jul 8, 2026 | UngradedNear Mint · 4 sold | $4.36 |
| Jul 8, 2026 | $44.06 | |
| Jul 7, 2026 | UngradedNear Mint · 3 sold | $3.84 |
| Jul 7, 2026 | UngradedNear Mint · 2 sold | $4.39 |
| Jul 6, 2026 | UngradedNear Mint · 2 sold | $5.31 |
| Jul 6, 2026 | UngradedNear Mint · 1 sold | $4.97 |
| Jul 5, 2026 | UngradedNear Mint · 2 sold | $5.31 |
| Jul 4, 2026 | UngradedNear Mint · 1 sold | $3.76 |
| Jul 3, 2026 | UngradedNear Mint · 2 sold | $3.61 |
| Jul 1, 2026 | UngradedNear Mint · 1 sold | $3.45 |
| Jun 28, 2026 | UngradedNear Mint · 1 sold | $3.62 |
| Jun 27, 2026 | UngradedNear Mint · 1 sold | $3.62 |
| Jun 25, 2026 | UngradedNear Mint · 1 sold | $4.97 |
| Jun 24, 2026 | UngradedNear Mint · 2 sold | $4.22 |
| Jun 22, 2026 | UngradedNear Mint · 2 sold | $3.47 |
| Jun 22, 2026 | UngradedLightly Played · 4 sold | $2.19 |
| Jun 22, 2026 | $3,000.00 | |
| Jun 21, 2026 | UngradedNear Mint · 1 sold | $3.47 |
| Jun 20, 2026 | UngradedLightly Played · 4 sold | $2.19 |
| Jun 17, 2026 | UngradedLightly Played · 1 sold | $2.19 |
| Jun 16, 2026 | UngradedNear Mint · 1 sold | $4.99 |
| Jun 16, 2026 | UngradedLightly Played · 1 sold | $2.19 |
| Jun 15, 2026 | UngradedNear Mint · 1 sold | $4.99 |
| Jun 13, 2026 | UngradedNear Mint · 1 sold | $3.47 |
| Jun 12, 2026 | UngradedNear Mint · 1 sold | $3.47 |
| Jun 9, 2026 | UngradedNear Mint · 1 sold | $3.47 |
| Jun 8, 2026 | UngradedLightly Played · 1 sold | $2.25 |
| Jun 6, 2026 | $56.70 | |
| Jun 2, 2026 | $676.66 | |
| May 28, 2026 | $2,556.64 | |
| May 19, 2026 | $45.00 | |
| Apr 10, 2026 | $47.03 | |
| Mar 22, 2026 | $2,325.00 | |
| Jan 6, 2026 | $31.25 | |
| Dec 19, 2025 | $12.85 | |
| Nov 24, 2025 | $40.00 | |
| Nov 3, 2025 | $9.49 | |
| Oct 31, 2025 | $21.20 | |
| Oct 27, 2025 | $217.50 | |
| Oct 21, 2025 | $50.12 | |
| Oct 20, 2025 | $52.79 | |
| Oct 9, 2025 | $185.00 | |
| Sep 18, 2025 | $4.00 | |
| Aug 29, 2025 | $18.00 | |
| Aug 13, 2025 | $40.00 | |
| Jul 17, 2025 | $35.00 | |
| Jul 13, 2025 | $49.00 | |
| Jul 8, 2025 | $27.66 | |
| Jun 23, 2025 | $26.12 | |
| Jun 15, 2025 | $88.21 | |
| Jun 9, 2025 | $150.00 | |
| Jun 3, 2025 | $101.58 | |
| Jun 2, 2025 | $241.16 | |
| May 26, 2025 | $17.50 | |
| May 18, 2025 | $150.00 | |
| May 18, 2025 | $7.50 | |
| May 9, 2025 | $22.00 | |
| Apr 19, 2025 | $60.00 | |
| Mar 23, 2025 | $50.18 | |
| Feb 21, 2025 | $24.99 | |
| Feb 17, 2025 | $13.00 | |
| Jan 25, 2025 | $84.61 | |
| Dec 9, 2024 | $165.00 | |
| Nov 13, 2024 | $125.00 | |
| Oct 28, 2024 | $10.37 | |
| Oct 18, 2024 | $20.79 | |
| Sep 26, 2024 | $20.99 | |
| Sep 5, 2024 | $7.24 | |
| Jul 1, 2024 | PSA 9Monthly · 1 sale | $3.25 |
Showing 104 sales · click a row to view the listing
Ungraded Suicune #59 Prices By Condition
- Ungraded
- $10.06
- Near Mint
- $4.04
- Lightly Played
- $2.07
- Moderately Played
- $1.67
- Heavily Played
- $1.44
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Suicune #59 (Pokemon SM - Lost Thunder)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 2 | — | — | — | $11.25* |
| 3 | — | — | — | $12.72* |
| 4 | — | — | — | $15.16* |
| 5 | — | — | — | $17.95* |
| 6 | — | — | — | $20.84* |
| 7 | — | — | — | $7.54 |
| 8 | — | — | — | $17.51 |
| 9 | — | — | — | $50.94 |
| 10 | — | — | — | $2,804.00 |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median. * estimated from PriceCharting's price guide where there are no recent sales.
Add to Collection
Details
- Set
- SM - Lost Thunder
- Number
- 59/214
- Rarity
- Holo Rare
- Type
- Water
- Language
- English
- Manufacturer
- Pokemon
- HP
- 110
- Stage
- Basic
- Attack 1
- [2W] Aurora Gain (70) Heal 30 damage from this Pokemon.
- Weakness
- Gx2
- Resistance
- None
- Retreat Cost
- 1
Card Text
Ability — Frozen Flow Once during your turn (before your attack), if this Pokemon is your Active Pokemon, you may have your opponent switch their Active Pokemon with 1 of their Benched Pokemon.
