Darkrai Prism Star #77 SM - Ultra Prism
Details
- Set
- SM - Ultra Prism
- Number
- 77/156
- Rarity
- Prism Rare
- Type
- Darkness
- Language
- English
- Manufacturer
- Pokemon
- HP
- 160
- Stage
- Basic
- Weakness
- Fx2
- Resistance
- P-20
- Retreat Cost
- 2
Card Text
Ability — Nightmare Star When you play this Pokemon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it.
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Aug 8, 2026 | $17.50 | |
| Aug 6, 2026 | $12.00 | |
| Aug 6, 2026 | $19.75 | |
| Aug 5, 2026 | $20.00 | |
| Aug 3, 2026 | $10.50 | |
| Aug 2, 2026 | $4.64 | |
| Aug 2, 2026 | $9.50 | |
| Aug 2, 2026 | $1,025.00 | |
| Aug 1, 2026 | $5.00 | |
| Jul 26, 2026 | $10.66 | |
| Jul 26, 2026 | UngradedModerately Played · 3 sold | $8.37 |
| Jul 26, 2026 | UngradedLightly Played · 1 sold | $13.61 |
| Jul 25, 2026 | UngradedNear Mint · 3 sold | $22.88 |
| Jul 25, 2026 | $10.00 | |
| Jul 25, 2026 | $20.00 | |
| Jul 24, 2026 | $9.99 | |
| Jul 23, 2026 | UngradedLightly Played · 1 sold | $26.80 |
| Jul 22, 2026 | UngradedNear Mint · 7 sold | $13.99 |
| Jul 22, 2026 | $13.36 | |
| Jul 20, 2026 | $18.00 | |
| Jul 20, 2026 | $17.82 | |
| Jul 20, 2026 | $19.99 | |
| Jul 20, 2026 | UngradedLightly Played · 3 sold | $10.36 |
| Jul 20, 2026 | $9.50 | |
| Jul 20, 2026 | $20.00 | |
| Jul 20, 2026 | $20.00 | |
| Jul 19, 2026 | UngradedNear Mint · 2 sold | $26.84 |
| Jul 19, 2026 | $18.70 | |
| Jul 18, 2026 | UngradedLightly Played · 2 sold | $10.36 |
| Jul 18, 2026 | UngradedNear Mint · 3 sold | $26.84 |
| Jul 17, 2026 | $15.00 | |
| Jul 16, 2026 | $145.00 | |
| Jul 13, 2026 | $1,300.00 | |
| Jun 29, 2026 | $1,194.69 | |
| Jun 28, 2026 | $1,299.99 | |
| Jun 18, 2026 | $140.00 | |
| Jun 12, 2026 | $1,225.00 | |
| May 27, 2026 | $81.00 | |
| May 19, 2026 | $24.99 | |
| May 2, 2026 | $24.99 | |
| Apr 27, 2026 | $6.50 | |
| Apr 5, 2026 | $1,050.00 | |
| Mar 29, 2026 | $800.00 | |
| Mar 29, 2026 | $24.99 | |
| Mar 22, 2026 | $700.00 | |
| Mar 19, 2026 | $41.00 | |
| Mar 2, 2026 | $45.00 | |
| Jan 18, 2026 | $699.00 | |
| Dec 28, 2025 | $9.27 | |
| Aug 24, 2025 | $24.99 | |
| Aug 4, 2025 | $24.99 | |
| Jun 8, 2025 | $15.00 | |
| Nov 7, 2024 | $64.45 | |
| Sep 16, 2024 | $32.00 | |
| Sep 2, 2024 | $65.50 | |
| Aug 24, 2024 | $73.85 |
Showing 56 sales · click a row to view the listing
Ungraded Darkrai Prism Star #77 Prices By Condition
- Ungraded
- $16.02
- Near Mint
- $21.40
- Lightly Played
- $12.51
- Moderately Played
- $9.60
- Heavily Played
- $6.60
- Damaged
- $2.81
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Darkrai Prism Star #77 (Pokemon SM - Ultra Prism)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 2 | — | — | — | $2.97* |
| 3 | — | — | — | $3.12* |
| 4 | — | — | — | $2.80* |
| 5 | — | — | — | $3.91* |
| 6 | — | — | — | $5.43* |
| 7 | — | — | — | $6.50 |
| 8 | — | — | — | $24.99 |
| 9 | — | — | — | $130.60 |
| 10 | — | — | — | $1,159.50 |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median. * estimated from PriceCharting's price guide where there are no recent sales.
Add to Collection
Details
- Set
- SM - Ultra Prism
- Number
- 77/156
- Rarity
- Prism Rare
- Type
- Darkness
- Language
- English
- Manufacturer
- Pokemon
- HP
- 160
- Stage
- Basic
- Weakness
- Fx2
- Resistance
- P-20
- Retreat Cost
- 2
Card Text
Ability — Nightmare Star When you play this Pokemon from your hand onto your Bench during your turn, you may attach 2 Darkness Energy cards from your hand to it.
