Gardenia (Full Art) #149 SM - Ultra Prism
Ultra Rare • 149/156
$45.46
−$14.49 (-24.18%) past 6MUngraded
$45.46
Grade 7
$34.26
Grade 8
$66.51
Grade 9
$58.59
PSA 10
$137.12
Details
- Set
- SM - Ultra Prism
- Number
- 149/156
- Rarity
- Ultra Rare
- Type
- Supporter
- Language
- English
- Manufacturer
- Pokemon
Card Text
Heal 80 damage from 1 of your Pokemon that has any Grass Energy attached to it.
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Jul 29, 2026 | $44.00 | |
| Jul 28, 2026 | $125.00 | |
| Jul 25, 2026 | UngradedNear Mint · 1 sold | $54.99 |
| Jul 18, 2026 | $49.98 | |
| Jul 18, 2026 | $59.44 | |
| Jul 16, 2026 | UngradedNear Mint · 1 sold | $49.98 |
| Jul 11, 2026 | $37.00 | |
| Jul 11, 2026 | $37.00 | |
| Jul 10, 2026 | $55.99 | |
| Jul 10, 2026 | $55.99 | |
| Jul 8, 2026 | $54.21 | |
| Jul 8, 2026 | UngradedLightly Played · 2 sold | $45.04 |
| Jul 8, 2026 | $54.21 | |
| Jul 5, 2026 | $34.99 | |
| Jul 5, 2026 | $34.99 | |
| Jul 5, 2026 | UngradedModerately Played · 1 sold | $40.00 |
| Jul 5, 2026 | $59.99 | |
| Jul 5, 2026 | $59.99 | |
| Jul 4, 2026 | UngradedNear Mint · 1 sold | $50.50 |
| Jul 4, 2026 | $49.53 | |
| Jul 4, 2026 | $49.53 | |
| Jul 2, 2026 | UngradedNear Mint · 2 sold | $50.70 |
| Jul 2, 2026 | $35.00 | |
| Jul 2, 2026 | $35.00 | |
| Jul 1, 2026 | UngradedNear Mint · 1 sold | $50.90 |
| Jul 1, 2026 | $65.00 | |
| Jul 1, 2026 | $65.00 | |
| Jun 28, 2026 | UngradedNear Mint · 1 sold | $50.40 |
| Jun 26, 2026 | UngradedNear Mint · 2 sold | $52.03 |
| Jun 25, 2026 | UngradedNear Mint · 1 sold | $53.66 |
| Jun 25, 2026 | $20.00 | |
| Jun 25, 2026 | $20.00 | |
| Jun 24, 2026 | $50.99 | |
| Jun 5, 2026 | $115.00 | |
| Jun 5, 2026 | $115.00 | |
| Jun 5, 2026 | $60.00 | |
| Jun 5, 2026 | $60.00 | |
| May 11, 2026 | $150.00 | |
| May 11, 2026 | $150.00 | |
| May 7, 2026 | $74.99 | |
| May 7, 2026 | $74.99 | |
| May 3, 2026 | $154.90 | |
| May 3, 2026 | $154.90 | |
| Apr 26, 2026 | $79.90 | |
| Apr 26, 2026 | $79.90 | |
| Apr 24, 2026 | $48.00 | |
| Apr 24, 2026 | $48.00 | |
| Apr 21, 2026 | $197.89 | |
| Apr 21, 2026 | $197.89 | |
| Apr 14, 2026 | $180.00 | |
| Apr 14, 2026 | $180.00 | |
| Apr 13, 2026 | $54.99 | |
| Apr 8, 2026 | $45.00 | |
| Apr 8, 2026 | $45.00 | |
| Mar 30, 2026 | $42.00 | |
| Mar 30, 2026 | $42.00 | |
| Mar 29, 2026 | $171.31 | |
| Mar 29, 2026 | $171.31 | |
| Mar 29, 2026 | $68.00 | |
| Mar 29, 2026 | $68.00 | |
| Mar 21, 2026 | $209.99 | |
| Mar 21, 2026 | $209.99 | |
| Mar 18, 2026 | $45.00 | |
| Mar 18, 2026 | $45.00 | |
| Mar 12, 2026 | $60.00 | |
| Mar 12, 2026 | $60.00 | |
| Mar 6, 2026 | $144.99 | |
| Mar 6, 2026 | $129.50 | |
| Mar 6, 2026 | $129.50 | |
| Mar 6, 2026 | $144.99 | |
| Feb 26, 2026 | $54.00 | |
| Feb 26, 2026 | $54.00 | |
| Feb 25, 2026 | $51.00 | |
| Feb 25, 2026 | $51.00 | |
| Feb 16, 2026 | $117.50 | |
| Feb 16, 2026 | $117.50 | |
| Feb 15, 2026 | $144.99 | |
| Feb 15, 2026 | $144.99 | |
| Feb 14, 2026 | $70.00 | |
| Feb 14, 2026 | $70.00 | |
| Jan 17, 2026 | $49.75 | |
| Jan 17, 2026 | $49.75 | |
| Dec 16, 2025 | $50.00 | |
| Dec 16, 2025 | $50.00 | |
| Dec 15, 2025 | $143.50 | |
| Dec 15, 2025 | $143.50 | |
| Nov 29, 2025 | $165.00 | |
| Nov 29, 2025 | $165.00 | |
| Nov 23, 2025 | $153.50 | |
| Oct 7, 2025 | $50.00 | |
| Oct 7, 2025 | $50.00 | |
| Sep 30, 2025 | $51.00 | |
| Sep 30, 2025 | $51.00 | |
| Sep 2, 2025 | $80.00 | |
| Sep 2, 2025 | $80.00 | |
| Aug 29, 2025 | $78.99 | |
| Aug 29, 2025 | $78.99 | |
| Jul 24, 2025 | $49.98 | |
| Jul 24, 2025 | $49.98 | |
| Jul 22, 2025 | $73.29 | |
| May 18, 2025 | $49.99 | |
| May 18, 2025 | $49.99 | |
| Apr 13, 2025 | $40.00 | |
| Apr 13, 2025 | $40.00 | |
| Mar 8, 2025 | $35.00 | |
| Mar 8, 2025 | $35.00 | |
| Mar 1, 2025 | $35.00 | |
| Mar 1, 2025 | $35.00 | |
| Jan 27, 2025 | $44.99 | |
| Jan 27, 2025 | $44.99 | |
| Dec 16, 2024 | $36.00 | |
| Dec 16, 2024 | $36.00 | |
| Dec 10, 2024 | $18.50 | |
| Dec 10, 2024 | $18.50 | |
| Dec 8, 2024 | $25.00 | |
| Dec 8, 2024 | $25.00 | |
| Nov 25, 2024 | $21.60 | |
| Nov 25, 2024 | $21.60 | |
| Sep 19, 2024 | $31.63 | |
| Sep 19, 2024 | $31.63 | |
| Sep 12, 2024 | $20.50 | |
| Sep 12, 2024 | $20.50 | |
| Sep 5, 2024 | $39.99 | |
| Sep 5, 2024 | $39.99 | |
| Aug 26, 2024 | $20.00 | |
| Aug 26, 2024 | $20.00 | |
| Aug 5, 2024 | $36.00 | |
| Aug 5, 2024 | $36.00 |
Showing 128 sales · click a row to view the listing
Ungraded Gardenia (Full Art) #149 Prices By Condition
- Ungraded
- $45.46
- Near Mint
- $52.25
- Lightly Played
- $42.74
- Moderately Played
- $37.22
- Heavily Played
- $34.60
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Gardenia (Full Art) #149 (Pokemon SM - Ultra Prism)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 1 | 1 | — | 1 | — |
| 2 | — | — | — | $14.58* |
| 3 | 1 | — | 1 | $16.87* |
| 4 | 4 | — | 4 | $18.37* |
| 5 | 5 | — | 5 | $20.17* |
| 6 | 9 | 3 | 12 | $29.84* |
| 7 | 22 | 6 | 28 | $34.26 |
| 8 | 137 | 48 | 185 | $66.51 |
| 9 | 378 | 61 | 439 | $58.59 |
| 10 | 336 | 29 | 365 | $137.12 |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median. * estimated from PriceCharting's price guide where there are no recent sales.
Add to Collection
Total
$—
Details
- Set
- SM - Ultra Prism
- Number
- 149/156
- Rarity
- Ultra Rare
- Type
- Supporter
- Language
- English
- Manufacturer
- Pokemon
Card Text
Heal 80 damage from 1 of your Pokemon that has any Grass Energy attached to it.
