Umbreon (Prime) #86 Undaunted
Details
- Set
- Undaunted
- Number
- 86/90
- Rarity
- Ultra Rare
- Type
- Darkness
- Language
- English
- Manufacturer
- Pokemon
- HP
- 100
- Stage
- Stage 1
- Weakness
- Fx2
- Resistance
- P-20
- Retreat Cost
- 1
Card Text
Cloud-Covered Moon - Once during your turn (before your attack), if Umbreon is your Active Pokemon, you may flip a coin. If heads, return Umbreon and all cards attached to it to your hand. This power can't be used if Umbreon is affected by a Special Condition. (Poke-POWER)
Recent Sales
| Sale Date | Title | Price |
|---|---|---|
| Jul 30, 2026 | $162.50 | |
| Jul 29, 2026 | $338.15 | |
| Jul 29, 2026 | $400.00 | |
| Jul 29, 2026 | $270.00 | |
| Jul 29, 2026 | $4,300.00 | |
| Jul 29, 2026 | $800.00 | |
| Jul 28, 2026 | $400.00 | |
| Jul 27, 2026 | $185.00 | |
| Jul 27, 2026 | $324.00 | |
| Jul 26, 2026 | UngradedHeavily Played · 1 sold | $250.00 |
| Jul 26, 2026 | $126.59 | |
| Jul 26, 2026 | UngradedLightly Played · 2 sold | $332.78 |
| Jul 25, 2026 | $265.00 | |
| Jul 24, 2026 | $130.00 | |
| Jul 24, 2026 | $900.00 | |
| Jul 23, 2026 | $1,400.00 | |
| Jul 23, 2026 | $1,600.00 | |
| Jul 22, 2026 | $147.50 | |
| Jul 21, 2026 | UngradedDamaged · 1 sold | $129.50 |
| Jul 20, 2026 | $245.00 | |
| Jul 20, 2026 | $313.79 | |
| Jul 20, 2026 | UngradedNear Mint · 1 sold | $674.99 |
| Jul 19, 2026 | $710.00 | |
| Jul 18, 2026 | $345.00 | |
| Jul 17, 2026 | $427.26 | |
| Jul 17, 2026 | $320.01 | |
| Jul 15, 2026 | $283.75 | |
| Jul 15, 2026 | UngradedLightly Played · 2 sold | $387.00 |
| Jul 15, 2026 | UngradedDamaged · 1 sold | $129.50 |
| Jul 15, 2026 | $200.00 | |
| Jul 14, 2026 | UngradedLightly Played · 2 sold | $387.00 |
| Jul 14, 2026 | UngradedHeavily Played · 1 sold | $145.00 |
| Jul 14, 2026 | $355.00 | |
| Jul 14, 2026 | $575.00 | |
| Jul 13, 2026 | $207.50 | |
| Jul 13, 2026 | $550.00 | |
| Jul 13, 2026 | $850.00 | |
| Jul 13, 2026 | $1,350.00 | |
| Jul 12, 2026 | $3,209.00 | |
| Jul 12, 2026 | $1,425.00 | |
| Jul 9, 2026 | $4,350.00 | |
| Jul 6, 2026 | $510.00 | |
| Jul 5, 2026 | $7,837.32 | |
| Jul 5, 2026 | $755.00 | |
| Jun 29, 2026 | $4,300.00 | |
| Jun 29, 2026 | $4,200.00 | |
| Jun 28, 2026 | $3,055.00 | |
| Jun 22, 2026 | $4,200.00 | |
| Jun 22, 2026 | $4,350.00 | |
| Jun 22, 2026 | $1,475.00 | |
| Jun 21, 2026 | $710.00 | |
| Jun 20, 2026 | $1,450.00 | |
| Jun 18, 2026 | $799.99 | |
| Jun 14, 2026 | $1,275.00 | |
| Jun 11, 2026 | $765.00 | |
| Jun 10, 2026 | $2,050.00 | |
| Jun 7, 2026 | $1,550.00 | |
| Jun 4, 2026 | $1,800.00 | |
| Jun 3, 2026 | $1,325.03 | |
| Jun 2, 2026 | $1,300.00 | |
| May 31, 2026 | $1,850.00 | |
| May 29, 2026 | $3,050.00 | |
| May 28, 2026 | $30,000.00 | |
| May 26, 2026 | $4,000.00 | |
| May 26, 2026 | $1,111.66 | |
| May 24, 2026 | $1,525.00 | |
| May 23, 2026 | $1,200.00 | |
| May 23, 2026 | $1,400.00 | |
| May 22, 2026 | $2,600.00 | |
| May 21, 2026 | $1,750.00 | |
| May 16, 2026 | $699.95 | |
| May 14, 2026 | $700.00 | |
| May 14, 2026 | $599.99 | |
| May 12, 2026 | $1,025.00 | |
| May 11, 2026 | $540.00 | |
| May 11, 2026 | $1,001.14 | |
| May 10, 2026 | $1,000.00 | |
| May 9, 2026 | $1,343.72 | |
| May 8, 2026 | $599.99 | |
| May 8, 2026 | $1,199.00 | |
| May 8, 2026 | $911.00 | |
| May 7, 2026 | $2,499.99 | |
| May 7, 2026 | $20,099.00 | |
| May 6, 2026 | $841.00 | |
| May 4, 2026 | $2,451.30 | |
| May 4, 2026 | $25,000.00 | |
| May 4, 2026 | $26,169.75 | |
| May 3, 2026 | $531.00 | |
| May 3, 2026 | $505.00 | |
| Apr 30, 2026 | $740.00 | |
| Apr 29, 2026 | $2,297.89 | |
| Apr 29, 2026 | $812.56 | |
| Apr 29, 2026 | $750.00 | |
| Apr 26, 2026 | $787.12 | |
| Apr 25, 2026 | $849.99 | |
| Apr 25, 2026 | $650.00 | |
| Apr 24, 2026 | $2,029.80 | |
| Apr 24, 2026 | $560.00 | |
| Apr 15, 2026 | $415.00 | |
| Apr 13, 2026 | $333.00 | |
| Apr 12, 2026 | $1,058.58 | |
| Apr 10, 2026 | $2,325.00 | |
| Apr 10, 2026 | $463.00 | |
| Apr 6, 2026 | $431.00 | |
| Apr 2, 2026 | $1,950.00 | |
| Apr 2, 2026 | $800.00 | |
| Apr 2, 2026 | $450.00 | |
| Mar 31, 2026 | $849.99 | |
| Mar 29, 2026 | $1,825.00 | |
| Mar 29, 2026 | $380.00 | |
| Mar 26, 2026 | $2,100.00 | |
| Mar 26, 2026 | $2,000.00 | |
| Mar 26, 2026 | $429.99 | |
| Mar 25, 2026 | $2,100.00 | |
| Mar 24, 2026 | $450.00 | |
| Mar 24, 2026 | $335.00 | |
| Mar 24, 2026 | $20,199.00 | |
| Mar 22, 2026 | $1,550.00 | |
| Mar 22, 2026 | $405.00 | |
| Mar 22, 2026 | $742.83 | |
| Mar 17, 2026 | $375.00 | |
| Mar 15, 2026 | $19,000.00 | |
| Mar 13, 2026 | $16,200.00 | |
| Mar 5, 2026 | $13,500.00 | |
| Mar 5, 2026 | $15,000.00 | |
| Mar 1, 2026 | $14,048.10 | |
| Feb 8, 2026 | $273.00 | |
| Feb 2, 2026 | $280.00 | |
| Jan 21, 2026 | $410.00 | |
| Jan 19, 2026 | $182.50 | |
| Sep 14, 2025 | $7,400.00 | |
| Sep 10, 2025 | $8,401.00 | |
| Sep 10, 2025 | $7,850.00 | |
| Aug 4, 2025 | $7,000.00 | |
| Aug 1, 2025 | $7,550.00 | |
| Apr 20, 2025 | $4,000.00 | |
| Mar 25, 2025 | $3,166.14 | |
| Mar 22, 2025 | $3,999.99 | |
| Feb 19, 2025 | $3,133.00 | |
| Jan 15, 2025 | $3,999.90 | |
| Jan 4, 2025 | $3,200.00 | |
| Dec 7, 2024 | $1,301.75 | |
| Nov 25, 2024 | $3,999.90 | |
| Nov 1, 2024 | $1,475.22 |
Showing 144 sales · click a row to view the listing
Ungraded Umbreon (Prime) #86 Prices By Condition
- Ungraded
- $389.93
- Near Mint
- $565.43
- Lightly Played
- $387.60
- Moderately Played
- $210.02
- Heavily Played
- $175.95
- Damaged
- $149.52
Each condition is a recency-weighted average of recent sales (newer sales count more) — not a median. The overall Ungraded figure reflects Near Mint/Lightly Played sales.
Full Price Guide: Umbreon (Prime) #86 (Pokemon Undaunted)
| Grade | PSA Pop | CGC Pop | Total Pop | Price |
|---|---|---|---|---|
| 1 | 66 | 1 | 67 | $262.71* |
| 2 | 34 | 1 | 35 | $196.13* |
| 3 | 54 | 2 | 56 | $194.70* |
| 4 | 118 | 13 | 131 | $268.19* |
| 5 | 345 | 41 | 386 | $372.50* |
| 6 | 663 | 66 | 729 | $519.84* |
| 7 | 884 | 120 | 1,004 | $689.85 |
| 8 | 1,378 | 236 | 1,614 | $1,174.60 |
| 9 | 803 | 78 | 881 | $3,517.59 |
| 10 | 83 | 19 | 102 | $23,505.75 |
Population counts are the number of copies PSA and CGC have graded at each grade (Total = PSA + CGC). Prices are recency-weighted averages of recent graded sales — not a median. * estimated from PriceCharting's price guide where there are no recent sales.
Add to Collection
Details
- Set
- Undaunted
- Number
- 86/90
- Rarity
- Ultra Rare
- Type
- Darkness
- Language
- English
- Manufacturer
- Pokemon
- HP
- 100
- Stage
- Stage 1
- Weakness
- Fx2
- Resistance
- P-20
- Retreat Cost
- 1
Card Text
Cloud-Covered Moon - Once during your turn (before your attack), if Umbreon is your Active Pokemon, you may flip a coin. If heads, return Umbreon and all cards attached to it to your hand. This power can't be used if Umbreon is affected by a Special Condition. (Poke-POWER)
